-
$19,9000 Beds, 0 Bathlot 5,000.00 acMLS 3250189628 Days on Market
-
$19,9000 Beds, 0 Bathlot 5,143.00 acMLS 3250189528 Days on Market
-
$19,9000 Beds, 0 Bathlot 5,000.00 acMLS 32401218552 Days on Market
-
$19,9000 Beds, 0 Bathlot 5,000.00 acMLS 32401220552 Days on Market
-
0 Beds, 0 Bathlot 9,847.00 acMLS 32406122261 Days on Market
-
$24,9000 Beds, 0 Bathlot 6,400.00 acMLS 32500989116 Days on Market
-
$25,0000 Beds, 0 Bathlot 5,000.00 acMLS 32405441388 Days on Market
-
$25,0000 Beds, 0 Bathlot 7,500.00 acMLS 32301317738 Days on Market
-
$27,5000 Beds, 0 Bathlot 9,000.00 acMLS 32301320738 Days on Market
-
$29,5000 Beds, 0 Bathlot 10,000.00 acMLS 32301318738 Days on Market
-
$30,0000 Beds, 0 Bathlot 7,500.00 acMLS 3250133086 Days on Market
-
0 Beds, 0 Bathlot 31,708 sqftMLS IG24237335272 Days on Market
-
0 Beds, 0 Bathlot 31,709.00 acMLS 32406063274 Days on Market
-
$42,5000 Beds, 0 Bathlot 15,000.00 acMLS 32405890307 Days on Market
-
$44,0000 Beds, 0 Bathlot 12,489 sqftMLS 219127751PS140 Days on Market
-
0 Beds, 0 Bathlot 12,488.00 acMLS 32500729141 Days on Market
-
$50,0000 Beds, 0 Bathlot 15,000.00 acMLS 3250198120 Days on Market
-
$65,0000 Beds, 0 Bathlot 13,199 sqftMLS PW24227584290 Days on Market
-
0 Beds, 0 Bathlot 13,200.00 acMLS 32405961293 Days on Market
-
0 Beds, 0 Bathlot 32,201.00 acMLS 32500939120 Days on Market
-
$89,9000 Beds, 0 Bathlot 39,888.00 acMLS 32405367398 Days on Market
-
$99,9000 Beds, 0 Bathlot 22,200.00 acMLS 32302466715 Days on Market
-
$149,0000 Beds, 0 BathMLS 3250145970 Days on Market
-
0 Beds, 0 BathMLS 32401457512 Days on Market
-
0 Beds, 0 BathMLS 32500463170 Days on Market
-
$235,0000 Beds, 0 BathMLS 32500743140 Days on Market
-
$249,9002 Beds, 1 Bath800 sqft lot 7,500.00 acMLS 3250204213 Days on Market
-
$339,9003 Beds, 2 Baths1,120 sqft lot 5,000.00 acMLS 32501159101 Days on Market
-
3 Beds, 1 Bath1,012 sqft lot 11,800.00 acMLS 32500976118 Days on Market
-
$435,0004 Beds, 2 Baths1,551 sqft lot 12,000.00 acMLS 3250123987 Days on Market
The information being provided by California Regional Multiple Listing Service, Inc. ("CRMLS") or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of CRMLS or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions