-
$21,9000 Beds, 0 Bathlot 5,000.00 acMLS 32401220487 Days on Market
-
$22,9000 Beds, 0 Bathlot 5,000.00 acMLS 32401218487 Days on Market
-
$24,9000 Beds, 0 Bathlot 6,871.00 acMLS 32303882561 Days on Market
-
$24,9000 Beds, 0 Bathlot 7,434.00 acMLS 32303881561 Days on Market
-
$25,0000 Beds, 0 Bathlot 5,000.00 acMLS 32405441323 Days on Market
-
$25,0000 Beds, 0 Bathlot 7,500.00 acMLS 32301317673 Days on Market
-
$26,5000 Beds, 0 Bathlot 8,000.00 acMLS 32500257131 Days on Market
-
$27,5000 Beds, 0 Bathlot 9,000.00 acMLS 32301320673 Days on Market
-
$29,5000 Beds, 0 Bathlot 10,000.00 acMLS 32301318673 Days on Market
-
$29,9000 Beds, 0 Bathlot 6,400.00 acMLS 3250098951 Days on Market
-
0 Beds, 0 Bathlot 9,847.00 acMLS 32406122196 Days on Market
-
$29,9500 Beds, 0 Bathlot 9,849 sqftMLS EV24168326307 Days on Market
-
0 Beds, 0 Bathlot 9,847.00 acMLS 32405556307 Days on Market
-
$30,0000 Beds, 0 Bathlot 7,500.00 acMLS 3250133021 Days on Market
-
$36,0000 Beds, 0 Bathlot 11,008.00 acMLS 3250132921 Days on Market
-
0 Beds, 0 Bathlot 31,708 sqftMLS IG24237335207 Days on Market
-
0 Beds, 0 Bathlot 31,709.00 acMLS 32406063209 Days on Market
-
$44,0000 Beds, 0 Bathlot 12,489 sqftMLS 219127751PS75 Days on Market
-
0 Beds, 0 Bathlot 12,488.00 acMLS 3250072976 Days on Market
-
0 Beds, 0 Bathlot 7,502 sqftMLS IG24007932516 Days on Market
-
$45,0000 Beds, 0 Bathlot 15,000.00 acMLS 32405890242 Days on Market
-
0 Beds, 0 Bathlot 23,747.00 acMLS 32303944539 Days on Market
-
$65,0000 Beds, 0 Bathlot 13,199 sqftMLS PW24227584225 Days on Market
-
0 Beds, 0 Bathlot 13,200.00 acMLS 32405961228 Days on Market
-
$67,0000 Beds, 0 Bathlot 27,425.00 acMLS 32406128195 Days on Market
-
$89,9000 Beds, 0 Bathlot 39,888.00 acMLS 32405367333 Days on Market
-
$99,9000 Beds, 0 Bathlot 22,200.00 acMLS 32302466650 Days on Market
-
$149,0000 Beds, 0 BathMLS 325014595 Days on Market
-
0 Beds, 0 BathMLS 32401457447 Days on Market
-
0 Beds, 0 BathMLS 32500463105 Days on Market
The information being provided by California Regional Multiple Listing Service, Inc. ("CRMLS") or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of CRMLS or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions